CAR INSURANCE POLICY PREMIUM TABLE
Renewal
New
Advanced Search
*

* * *
*

* *  
Also, get me the best offers in the market through

Insurance
Policy /Provider

Yearly Premium for various Insured Declared Value (IDV)(Rs.)
(with difference of Rs.10,000 +/-)
Action
1,00,000
1,10,000
1,20,000
Calculated IDV
1,30,000

1,40,000
1,50,000
1,60,000
13 Sample Results based on default inputs.
Bajaj Allianz General - Private Car Package 2,419 2,588 2,756 2,925 3,092 3,260 3,429
ICICI Lombard - Motor Insurance 3,067 3,300 3,531 3,765 3,998 4,231 4,463
New India Assurance - Private Car Pacakage Policy 2,549 2,731 2,911 3,092 3,273 3,455 3,636
United India Insurance - Private Car Pacakage Policy 3,326 3,584 3,842 4,102 4,361 4,619 4,878
National Insurance - Private Car Policy 2,558 2,740 2,922 3,104 3,286 3,468 3,650
Oriental Insurance - Private Car Package Policy 2,809 3,015 3,222 3,429 3,636 3,843 4,051
Tata AIG General - Auto Secure 2,550 2,731 2,913 3,093 3,274 3,455 3,637
Royal Sundaram - Carshield Private Car Policy 3,067 3,300 3,532 3,765 3,998 4,231 4,463
IFFCO Tokio - Private Car Policy 3,326 3,584 3,842 4,102 4,360 4,619 4,878
Reliance General - Private Car Package Policy 3,067 3,300 3,531 3,765 3,998 4,231 4,463
Cholamandalam General - Motor Insurance 3,326 3,584 3,842 4,102 4,361 4,619 4,878
Future Generali General - Motor Policy 3,326 3,584 3,842 4,102 4,361 4,619 4,878
HDFC Ergo General - Private Car Pacakage Policy 2,549 2,729 2,910 3,091 3,273 3,454 3,634
Important: Please read through our disclaimer page carefully before proceeding to use this tool.
People who applied to
Axis Bank
also Apply for
 
The present search results are based
on popular search parameters.
 
Please change your details to get
results relevant to you.
 
.
 
Feedback feedback